codservers

#Darsaints Rotu 2 Beta Server #

Call of Duty 4 server in New York City, United States

/connect 173.233.84.179:28961 Open in the server browser
Players
0 / 64
Map
mp_surv_bjelovar
Mode
SURV
Version
1.7
Address
173.233.84.179:28961
Location
New York City, United States
Host
Turnkey Internet Inc.
Mod
mods/rotu2beta
Password
None
Game
Call of Duty 4

Activity real players, recorded every minute

Players now0 / 640% full
Peak ยท 20:451
Avg. while active1
Time with players0m
PeakAverageCET
02400:0006:0012:0018:00now10
Players over the last 24 hours

In the last 24 hours #Darsaints Rotu 2 Beta Server # peaked at 1 player (20:45 CET) and averaged 1 player across under an hour with players.

In the last 7 days #Darsaints Rotu 2 Beta Server # peaked at 1 player (Wed 20:45 CET) and averaged 1 player across under an hour with players.

Most played maps last 7 days

MapShareHours
mp_surv_bjelovar100.0%0.0

Players 0 of 64, 50 bots not counted

NameScorePing
bot251 Bot 0 999
bot252 Bot 0 999
bot253 Bot 0 999
bot254 Bot 0 999
bot255 Bot 0 999
bot256 Bot 0 999
bot257 Bot 0 999
bot258 Bot 0 999
bot259 Bot 0 999
bot260 Bot 0 999
bot261 Bot 0 999
bot262 Bot 0 999
bot263 Bot 0 999
bot264 Bot 0 999
bot265 Bot 0 999
bot266 Bot 0 999
bot267 Bot 0 999
bot268 Bot 0 999
bot269 Bot 0 999
bot270 Bot 0 999
bot271 Bot 0 999
bot272 Bot 0 999
bot273 Bot 0 999
bot274 Bot 0 999
bot275 Bot 0 999
bot276 Bot 0 999
bot277 Bot 0 999
bot278 Bot 0 999
bot279 Bot 0 999
bot280 Bot 0 999
bot281 Bot 0 999
bot282 Bot 0 999
bot283 Bot 0 999
bot284 Bot 0 999
bot285 Bot 0 999
bot286 Bot 0 999
bot287 Bot 0 999
bot288 Bot 0 999
bot289 Bot 0 999
bot290 Bot 0 999
bot291 Bot 0 999
bot292 Bot 0 999
bot293 Bot 0 999
bot294 Bot 0 999
bot295 Bot 0 999
bot296 Bot 0 999
bot297 Bot 0 999
bot298 Bot 0 999
bot299 Bot 0 999
bot300 Bot 0 999

Other Call of Duty 4 servers with players

All Call of Duty 4 servers