SNIPERS TDM
Call of Duty 4 server in Benavente, Spain
/connect 213.97.174.116:28967
Open in the server browser
- Players
- 0 / 64
- Map
- mp_sps_favelas_s
- Mode
- WAR
- Version
- -
- Address
- 213.97.174.116:28967
- Location
Benavente, Spain
- Host
- TELEFONICA DE ESPANA S.A.U.
- Mod
- mods/SPS_X4_2026
- Password
- None
- Game
- Call of Duty 4
Activity real players, recorded every minute
Players now0 / 640% full
Peak · Wed 17:151
Avg. while active1
Time with players0m
PeakAverageCET
In the last 24 hours SNIPERS TDM peaked at 1 player (17:15 CET) and averaged 1 player across under an hour with players.
In the last 7 days SNIPERS TDM peaked at 1 player (Wed 17:15 CET) and averaged 1 player across under an hour with players.
Most played maps last 7 days
| Map | Share | Hours |
|---|---|---|
| mp_sps_abadia | 100.0% | 0.0 |
Players 0 of 64, 50 bots not counted
| Name | Score | Ping |
|---|---|---|
| [BOT]Wayne Bot | 0 | 0 |
| [BOT]Xander Bot | 0 | 0 |
| [BOT]Reed Bot | 0 | 0 |
| [BOT]$$girl= Bot | 0 | 0 |
| [BOT]Rick Bot | 0 | 0 |
| [BOT]Xavier Bot | 0 | 0 |
| [BOT]Connor Bot | 0 | 0 |
| [BOT]F0r4 Bot | 0 | 0 |
| [BOT]Johnny Ringo Bot | 0 | 0 |
| [BOT]Sangue Bom Bot | 0 | 0 |
| [BOT]Chris Rock Bot | 0 | 0 |
| [BOT]Xuxa Bot | 0 | 0 |
| [BOT]CamperRaiz Bot | 0 | 0 |
| [BOT]Estou de volta, Bora? Bot | 0 | 0 |
| [BOT]RiiH Bot | 0 | 0 |
| [BOT]Slow Bala Bot | 0 | 0 |
| [BOT]borealito13 Bot | 0 | 0 |
| [BOT]Doug Bot | 0 | 0 |
| [BOT]lastking Bot | 0 | 0 |
| [BOT]Happyshot Bot | 0 | 0 |
| [BOT]Sh0cK Bot | 0 | 0 |
| [BOT]Mergez Bot | 0 | 0 |
| [BOT]4^DÀRK LØRD Bot | 0 | 0 |
| [BOT]Skitzo_+) Bot | 0 | 0 |
| [BOT]Ankur_G@hl@w@T^!^ Bot | 0 | 0 |
| [BOT]Zaphod Bot | 0 | 0 |
| [BOT]Gribshunden Bot | 0 | 0 |
| [BOT]Aslanogull Bot | 0 | 0 |
| [BOT]Mohallab Bot | 0 | 0 |
| [BOT]stevenh91420 Bot | 0 | 0 |
| [BOT]Jesuscandy Bot | 0 | 0 |
| [BOT]Y Lon Masc Bot | 0 | 0 |
| [BOT]killer1995 Bot | 0 | 0 |
| [BOT]Bloodyduck Bot | 0 | 0 |
| [BOT]S.K.Y Bot | 0 | 0 |
| [BOT][TDO] Thunderdome [PL] Bot | 0 | 0 |
| [BOT]Nevo Bot | 0 | 0 |
| [BOT]Dwight Fairfield Bot | 0 | 0 |
| [BOT]knight Bot | 0 | 0 |
| [BOT]VaMPire-D Bot | 0 | 0 |
| [BOT]shan Bot | 0 | 0 |
| [BOT]*whiteTiger* Bot | 0 | 0 |
| [BOT]M@Rko Bot | 0 | 0 |
| [BOT]Aurora Bot | 0 | 0 |
| [BOT].drx Bot | 0 | 0 |
| [BOT]Victoryordie Bot | 0 | 0 |
| [BOT]Davood Bot | 0 | 0 |
| [BOT]GJR 100 Bot | 0 | 0 |
| [BOT]TAGO Bot | 0 | 0 |
| [BOT]CLOWARD Bot | 0 | 0 |
Other Call of Duty 4 servers with players
- PAK PRONESS33 / 64
- COD4 Oregek31 / 48
- eBc|Promod S&D - Round: 15/2024 / 24
- >XI< MW2 Ftag CoD4x22 / 34
- GER#OpenWarFare#IC19 / 35
- |ZONA ATO|DOM SOFT19 / 36
- -nVts-NA MaxXP All Maps - nvts.online/discord18 / 32
- [UP] PromodLive S&D 118 / 20
- ***+*** : vk.com/codbteam18 / 40
- |ZA|CROSSFIRE HARD17 / 34
- |ZONA ATO|MIX HARD17 / 34
- MB | OpenWarfare2X MIX14 / 40